Faydalı Sayfalar
• İddaa Chat• Sitene ekle
• Sitene Ekle
• İddaa tahminleri
• Betson
• Bilgisayar Tahminleri
• Bets10
• MobilBahis
• Jetbahis
• Hovarda
• Betroad
- 16/05 Pts
TÜRKIYE: Spor Toto Süper Lig | |||||||
20:00 | Galatasaray | - | Adana Demirspor | 1 | |||
20:00 | Rizespor | - | Sivasspor |
ENGLAND: Premier League | |||||||
22:00 | Newcastle | - | Arsenal | 2 |
İTALYA: Serie A | |||||||
19:30 | Sampdoria | - | Fiorentina | ||||
21:45 | Juventus | - | Lazio |
İNGILTERE: Şampiyona | |||||||
21:45 | Huddersfield | - | Luton | 1 |
İSPANYA: Segunda Division | |||||||
22:00 | R. Oviedo | - | Zaragoza | 1 |
ARJANTIN: Primer B Nacional | |||||||
01:10 | Bitti | Gimnasia Jujuy | 1 - 0 | Belgrano | [0-0] | ||
21:00 | Nueva Chicago | - | Atletico Atlanta |
ARJANTİN: Argentino A | |||||||
00:00 | Bitti | Sportivo Estudiantes | 3 - 1 | Cipolletti | [1-1] |
ARJANTIN: Prim B Metropolitana | |||||||
00:00 | Bitti | Ituzaingo | 2 - 2 | Los Andes | [2-0] |
ARUBA: Division di Honor | |||||||
01:00 | Bitti | Dakota | 1 - 0 | La Fama | [1-0] | ||
03:00 | Bitti | Racing Club Aruba | 3 - 1 | Britannia | [1-1] |
BREZILYA: Campeonato Brasileiro | |||||||
00:00 | Bitti | Avai | 1 - 2 | Juventude | [1-1] | ||
00:00 | Bitti | Botafogo RJ | 3 - 1 | Fortaleza | [1-1] | ||
01:00 | Bitti | Goias | 1 - 0 | Santos | [1-0] | 1 |
BREZİLYA: Serie C | |||||||
00:00 | Bitti | Volta Redonda | 3 - 1 | Brasil de Pelotas | [2-1] | ||
01:00 | Bitti | EC Sao Jose | 2 - 0 | Paysandu PA | [2-0] |
BREZİLYA: Serie D | |||||||
00:00 | Bitti | Humaita | 2 - 1 | Sao Raimundo RR | [1-0] | ||
00:30 | Bitti | Retro | 1 - 1 | Afogados da Ingazeira | [1-1] |
CANADA: Canadian Premier League | |||||||
00:00 | Bitti | Valour | 1 - 0 | York Utd | [0-0] |
ŞILI: Primera División - Clasura | |||||||
00:30 | Bitti | Huachipato | 1 - 3 | Nublense | [0-1] |
KOLOMBIYA: Postobon Ligi - Finalización | |||||||
03:00 | Bitti | America De Cali | 1 - 0 | U. Magdalena | [1-0] |
COLOMBIA: Liga Women - Play Offs | |||||||
01:00 | Bitti | Junior W | 2 - 4 | America de Cali W | [1-2] |
KOSTA RIKA: Primera Division - Torneo de Invierno | |||||||
00:00 | Bitti | ADR Jicaral | 4 - 3 | Cartagines | [2-1] | ||
00:00 | Bitti | Guadalupe | 0 - 0 | Guanacasteca | [0-0] | ||
00:00 | Bitti | San Carlos | 2 - 1 | Sporting San Jose | [2-1] | ||
00:00 | Bitti | Zeledon | 2 - 3 | Herediano | [2-2] | ||
02:15 | Bitti | Santos DG | 2 - 0 | Alajuelense | [1-0] | ||
20:00 | Kesildi | Grecia | 0 - 0 | Saprissa | [0-0] |
CURAçAO: Promé Divishon | |||||||
00:30 | Jong Colombia | - | CSD Barber | ||||
03:00 | Centro Dominguito | - | Willemstad |
EKVATOR: Serie A - İkinci etap | |||||||
02:00 | Bitti | Barcelona SC | 1 - 1 | Dep. Cuenca | [0-0] |
ELSALVADOR: Premier Lig - Apertura | |||||||
00:00 | Bitti | Platense Municipal | 2 - 1 | FAS | [1-1] | ||
00:15 | Bitti | Alianza FC | 2 - 1 | Luis Angel Firpo | [1-1] |
HONDURAS: Liga Nacional | |||||||
02:00 | Bitti | Olimpia | 0 - 1 | Motagua | [0-1] |
JAMAİKA: Premier League | |||||||
01:15 | Bitti | Harbour View | 0 - 0 | Humble Lions | [0-0] |
MEKSIKA: Primera División - Apertura | |||||||
02:00 | Bitti | Atlas | 1 - 1 | Guadalajara Chivas | [1-0] | ||
04:05 | Bitti | U.A.N.L.- Tigres | 0 - 1 | Cruz Azul | [0-1] |
MEXICO: Liga Premier Serie A - Play Offs | |||||||
00:30 | Bitti | Mazorqueros | 2 - 4 | Alacranes de Durango | [2-2] |
NICARAGUA: Liga Primera U20 - Clausura - Play Offs | |||||||
01:00 | Bitti | Ferretti U20 | 0 - 4 | Esteli U20 | [0-0] |
NORTH & CENTRAL AMERICA: Caribbean Club Championship | |||||||
00:00 | Bitti | Violette | 3 - 2 | Cavalier | [2-1] | ||
03:00 | Bitti | Arcahaie | 0 - 2 | Waterhouse | [0-1] |
PANAMA: LPF | |||||||
02:30 | Bitti | Tauro | 1 - 2 | Miguelito | [0-1] |
PARAGUAY: Primer Küme - Clasura | |||||||
00:00 | Bitti | Ameliano | 1 - 3 | Libertad Asuncion | [0-1] | ||
02:15 | Bitti | Tacuary | 1 - 4 | Olimpia Asuncion | [0-0] |
PERU: Primera División - İkinci etap | |||||||
02:00 | Bitti | Sport Huancayo | 3 - 3 | Cienciano | [0-1] | ||
19:00 | Carlos Stein | - | Grau |
URUGUAY: Segunda División | |||||||
01:15 | Bitti | Racing Montevideo | 1 - 0 | Rampla Juniors | [1-0] | ||
19:00 | Juventud | - | Progreso | ||||
21:15 | Uruguay Montevideo | - | Sud America |
USA: Mls Next Pro | |||||||
01:00 | Bitti | Chicago Fire II | 3 - 1 | Cincinnati 2 | [1-1] | ||
05:00 | Bitti | Portland Timbers 2 | 1 - 2 | Sporting Kansas City II | [0-0] | ||
05:00 | Bitti | Tacoma Defiance | 2 - 0 | Real Monarchs | [1-0] | ||
05:30 | Bitti | San Jose Earthquakes II | 7 - 1 | Colorado Rapids 2 | [4-1] |
USA: Usl League One | |||||||
01:00 | Bitti | Charlotte Independ. | 2 - 1 | Tucson | [2-1] |
ABD: PDL | |||||||
01:00 | Bitti | Boston City | 0 - 4 | Vermont Green | [0-1] | ||
01:00 | Bitti | Project 51O | 2 - 0 | San Francisco City | [1-0] | ||
02:00 | Bitti | Charlotte Independ. 2 | 1 - 2 | Charlotte Eagles | [0-1] | ||
02:00 | Patuxent | - | Commonwealth Cardinals | ||||
04:00 | Bitti | Central Valley Fuego 2 | 2 - 2 | Golden State Force | [2-1] |
USA: Nisa | |||||||
02:00 | Bitti | Albion San Diego | 1 - 0 | LA Force | [0-0] |
USA: Nwsl Women | |||||||
00:00 | Bitti | San Diego Wave W | 2 - 1 | Chicago W | [0-0] | ||
00:00 | Bitti | Washington Spirit W | 0 - 1 | Angel City W | [0-1] |
VENEZUELA: Primer Küme - Apertura | |||||||
00:15 | Bitti | Zulia | 3 - 2 | Estudiantes Merida | [1-1] |
VENEZUELA: Segunda División | |||||||
00:00 | Bitti | Atletico La Cruz | 2 - 1 | Angostura | [0-1] |
ARJANTİN: Primera D Metropolitana | |||||||
21:30 | CSR Espanol | - | Deportivo Muniz |
ERMENISTAN: Premier Lig | |||||||
15:00 | Noah | - | Noravank |
ERMENİSTAN: Birinci Lig | |||||||
14:00 | BKMA 2 | - | Pyunik Yerevan 2 | ||||
14:00 | Shirak Gyumri | - | Alashkert 2 |
ASIA: Southeast Asian Games | |||||||
12:00 | Bitti | Malaysia U23 | 2 - 2 | Cambodia U23 | [0-1] | ||
15:00 | Laos U23 | - | Thailand U23 |
BAHREYN: Premier League | |||||||
19:00 | Al-Budaiya | - | Al-Hidd | ||||
19:00 | Sitra | - | Malkia |
BANGLADEŞ: Premier League | |||||||
12:00 | Ertelendi | Swadhinata | - | Abahani Limited |
BELARUS: Vysshaya Liga Reserve | |||||||
13:00 | 61 | Slutsk 2 | 1 - 1 | Dnepr Mogilev 2 | [0-1] | ||
15:00 | Isloch 2 | - | Slavia Mozyr 2 | ||||
15:00 | Neman 2 | - | Arsenal Dzyarzhynsk 2 |
BOSNA HERSEK: Premier Lig | |||||||
20:21 | Zeljeznicar | - | Radnik Bijeljina |
BULGARISTAN: A PFG | |||||||
17:30 | Botev Vratsa | - | Tsarsko Selo | ||||
20:00 | Lok. Sofia | - | Pirin Blagoevgrad |
BULGARISTAN: B PFG | |||||||
18:00 | CSKA 1948 Sofia II | - | Botev Plovdiv II |
ŞILI: Primer B - Clasura-Playofflar | |||||||
22:30 | S. Morning | - | Melipilla |
HIRVATİSTAN: 2. HNL | |||||||
18:30 | Osijek 2 | - | Kustosija |
GÜNEY KIBRIS: First Division | |||||||
19:00 | AEL Limassol | - | Doxa | ||||
19:00 | Ol. Nicosia | - | Achnas |
DANIMARKA: Süper Ligi | |||||||
20:00 | Silkeborg | - | Midtjylland | 1 |
MISIR: Premier Lig | |||||||
19:30 | Ghazl El Mahallah | - | Eastern Company | ||||
22:00 | Smouha | - | Al Masry |
ESTONYA: Esiliiga A | |||||||
19:00 | Elva | - | Viimsi JK |
ETHIOPIA: Premier League | |||||||
10:00 | Bitti | Hadiya Hossana | 1 - 0 | Ethiopia Bunna | [1-0] | ||
16:00 | Jimma Aba Jifar | - | St. George |
EUROPE: Euro U17 | |||||||
17:30 | France U17 | - | Poland U17 | ||||
17:30 | Italy U17 | - | Germany U17 | ||||
20:00 | Bulgaria U17 | - | Netherlands U17 | ||||
20:00 | Israel U17 | - | Luxembourg U17 |
FİNLANDİYA: Kakkonen | |||||||
19:00 | PPJ | - | Kiffen |
GEORGİA: Umaglesi Ligi | |||||||
18:00 | Dinamo Tbilisi | - | Saburtalo Tbilisi |
GEORGİA: Pirveli Ligi | |||||||
16:00 | Merani Martvili | - | Merani Tbilisi | ||||
16:00 | Zugdidi | - | Shevardeni Tbilisi |
MACARISTAN: NB II - Doğu | |||||||
21:00 | Ajka | - | DVTK |
İZLANDA: Landsbankadeild | |||||||
22:15 | KR Reykjavik | - | Keflavik | ||||
22:15 | Leiknir | - | Fram | ||||
22:15 | Vikingur Reykjavik | - | Breidablik |
İRAN: Azadegan Ligi | |||||||
18:00 | Astara | - | Esteghlal Khuzestan | ||||
18:00 | Esteghlal Molasani | - | Machine Sazi | ||||
18:00 | Kheybar Khorramabad | - | Rayka Babol | ||||
18:00 | Khooshe Talaee | - | Arman Gohar | ||||
18:00 | Mes Kerman | - | Vista Toorbin | ||||
18:00 | Mes Shahr Babak | - | Shahrdari Hamedan | ||||
18:00 | Pars Janoobi Jam | - | Qashqai Shiraz | ||||
18:00 | Saipa | - | Shahin Bushehr | ||||
18:00 | Shams Azar Qazvin | - | Malavan |
İRLANDA: Division 1 | |||||||
21:45 | Treaty United | - | Longford |
İSRAIL: Ligat ha'Al | |||||||
20:30 | Maccabi Tel Aviv | - | H. Beer Sheva | ||||
20:30 | Netanya | - | Hapoel Tel Aviv | ||||
20:30 | Sakhnin | - | Maccabi Haifa |
KUWAIT: Emir Cup | |||||||
19:10 | Kazma SC | - | Al Salmiya |
KYRGYZSTAN: Premier Liga | |||||||
14:30 | Kara Balta | - | Talant |
LİBYA: Premier League | |||||||
17:30 | Ertelendi | Al-Khmes | - | Al Ahly Tripoli | |||
17:30 | Al Shat | - | Mahalla Tripoli |
LITVANYA: Division 2 | |||||||
18:00 | Zalgiris 2 | - | Siauliai 2 | ||||
19:00 | Banga 2 | - | FK Panevezys 2 |
MALI: Premiere Division | |||||||
19:00 | CS Duguwolofila | - | Onze Createurs | ||||
19:00 | LC Bamako | - | Bougouba | ||||
19:00 | USC Kita | - | CO Bamako | ||||
20:00 | Yeelen | - | USFAS Bamako | ||||
22:00 | Foot Elite | - | Bakaridjan |
FAS: Yüksek Fas Ligi Botola | |||||||
20:15 | Difaa El Jadidi | - | IR Tanger | ||||
22:30 | Hassania Agadir | - | Olympique de Safi |
NİKARAGUA: Primera Division | |||||||
04:00 | Bitti | Ferretti | 0 - 2 | Diriangen | [0-2] |
NORVEÇ: Tippeligaen | |||||||
19:00 | Aalesund | - | Molde | 1 | |||
19:00 | Bodo/Glimt | - | Tromso | 1 | |||
19:00 | Kristiansund | - | Stromsgodset | ||||
19:00 | Lillestrom | - | Sarpsborg 08 | ||||
19:00 | Odd | - | Haugesund | ||||
19:00 | Rosenborg | - | Sandefjord | 1 | |||
19:00 | Viking | - | Jerv | ||||
21:00 | Valerenga | - | Ham-Kam |
NORVEÇ: Adeccoligaen | |||||||
19:00 | Brann | - | Sandnes | ||||
19:00 | Fredrikstad | - | Skeid | ||||
19:00 | Stabaek | - | Grorud |
NORVEÇ: Division 2, avd 1 | |||||||
19:00 | Moss | - | Orn |
NORWAY: Division 3 - Group 2 | |||||||
19:00 | Floro | - | Forde | ||||
19:00 | Kongsvinger 2 | - | Raufoss 2 | ||||
19:00 | Follo | - | Start 2 | ||||
19:30 | Mandalskameratene | - | Vindbjart | ||||
17:00 | Mjondalen 2 | - | Stromsgodset 2 |
PARAGUAY: Division Intermedia | |||||||
22:00 | Martin Ledesma | - | Atyra |
PHILIPPINES: Copa Paulino Alcantara - Play Offs | |||||||
12:00 | Ertelendi | Kaya | - | Stallion | |||
15:45 | Cebu FC | - | United City |
POLONYA: Division 1 | |||||||
19:00 | Polkowice | - | R. Rzeszow |
ROMANYA: Divizia A | |||||||
20:30 | Academica Clinceni | - | FC Botosani | ||||
20:30 | Mioveni | - | FC Rapid Bucuresti | ||||
20:30 | U Craiova 1948 | - | Sepsi Sf. Gheorghe |
RUSYA: Division 1 | |||||||
16:00 | Spartak Moscow 2 | - | Kamaz |
RUSYA: 2nci Küme Güney | |||||||
13:00 | 62 | Tuapse | 0 - 3 | Legion Dynamo | [0-0] | ||
14:00 | 20 | Alania 2 | 0 - 0 | Maykop | [0-0] | ||
16:00 | R. Volgograd 2 | - | Mashuk | ||||
16:30 | Dynamo Makhachkala | - | Spartak Nalchik | ||||
16:30 | Forte Taganrog | - | FK Chayka | ||||
17:00 | Kholding | - | FK Anzi Makhackala | ||||
17:00 | SKA Rostov | - | Biolog | ||||
18:00 | Dynamo Stavropol | - | Yessentuki | ||||
15:00 | Yenisey 2 | - | Leningradets | ||||
13:00 | 64 | Chertanovo M. | 0 - 0 | Baltika 2 | [0-0] |
SIRBISTAN: Super Liga | |||||||
17:30 | FK Vozdovac | - | Partizan |
SLOVENYA: Prva Liga | |||||||
18:30 | Koper | - | Radomlje |
İSVEÇ: Allsvenskan | |||||||
20:10 | Djurgarden | - | Malmo FF |
İSVEÇ: Division 1, Norra | |||||||
20:00 | Oddevold | - | Ljungskile |
SWEDEN: Allsvenskan Women | |||||||
20:00 | AIK W | - | IF Brommapojkarna W | ||||
20:00 | Hacken W | - | Kalmar W | ||||
20:00 | Hammarby W | - | Kristianstads W | ||||
20:00 | Linkopings W | - | Djurgarden W | ||||
20:00 | Rosengard W | - | Orebro W |
TANZANIA: Ligi Kuu Bara | |||||||
14:00 | 23 | Ruvu Shooting | 1 - 0 | Kinondoni MC | [1-0] | ||
16:00 | Tanzania Prisons | - | Kagera Sugar |
TÜRKIYE: Spor Toto 2.Lig Beyaz Grup | |||||||
15:30 | Trabzon FK | - | Bayburt | ||||
16:00 | Bodrumspor | - | Sivas Belediyespor | ||||
20:00 | Amedspor | - | Tarsus | ||||
20:00 | Karacabey Belediyespor | - | Isparta 32 Spor |
ABD: USL Pro | |||||||
05:00 | Bitti | Phoenix Rising | 1 - 5 | Tampa Bay | [1-3] |
ÖZBEKISTAN: Professional Football League | |||||||
17:00 | AGMK | - | Bunyodkor | ||||
17:00 | Olympic | - | Lok. Tashkent |
DÜNYA: Uluslar arası Dostluk Maçı | |||||||
16:30 | Iran U16 | - | Kyrgyzstan U16 |
BELARUS: Vysshaya Liga Reserve | |||||||
13:00 | 61 | Slutsk 2 | 1 - 1 | Dnepr Mogilev 2 | [0-1] |
RUSYA: 2nci Küme Güney | |||||||
13:00 | 62 | Tuapse | 0 - 3 | Legion Dynamo | [0-0] | ||
14:00 | 20 | Alania 2 | 0 - 0 | Maykop | [0-0] | ||
13:00 | 64 | Chertanovo M. | 0 - 0 | Baltika 2 | [0-0] |
TANZANIA: Ligi Kuu Bara | |||||||
14:00 | 23 | Ruvu Shooting | 1 - 0 | Kinondoni MC | [1-0] |
ENGLAND: Premier League | |||||||
22:00 | Newcastle | - | Arsenal | 2 |
İTALYA: Serie A | |||||||
19:30 | Sampdoria | - | Fiorentina | ||||
21:45 | Juventus | - | Lazio |
İNGILTERE: Şampiyona | |||||||
21:45 | Huddersfield | - | Luton | 1 |
İSPANYA: Segunda Division | |||||||
22:00 | R. Oviedo | - | Zaragoza | 1 |
DANIMARKA: Süper Ligi | |||||||
20:00 | Silkeborg | - | Midtjylland | 1 |
İSVEÇ: Allsvenskan | |||||||
20:10 | Djurgarden | - | Malmo FF |
ARJANTIN: Primer B Nacional | |||||||
01:10 | Bitti | Gimnasia Jujuy | 1 - 0 | Belgrano | [0-0] |
ARJANTİN: Argentino A | |||||||
00:00 | Bitti | Sportivo Estudiantes | 3 - 1 | Cipolletti | [1-1] |
ARJANTIN: Prim B Metropolitana | |||||||
00:00 | Bitti | Ituzaingo | 2 - 2 | Los Andes | [2-0] |
ARUBA: Division di Honor | |||||||
01:00 | Bitti | Dakota | 1 - 0 | La Fama | [1-0] | ||
03:00 | Bitti | Racing Club Aruba | 3 - 1 | Britannia | [1-1] |
BREZILYA: Campeonato Brasileiro | |||||||
00:00 | Bitti | Avai | 1 - 2 | Juventude | [1-1] | ||
00:00 | Bitti | Botafogo RJ | 3 - 1 | Fortaleza | [1-1] | ||
01:00 | Bitti | Goias | 1 - 0 | Santos | [1-0] | 1 |
BREZİLYA: Serie C | |||||||
00:00 | Bitti | Volta Redonda | 3 - 1 | Brasil de Pelotas | [2-1] | ||
01:00 | Bitti | EC Sao Jose | 2 - 0 | Paysandu PA | [2-0] |
BREZİLYA: Serie D | |||||||
00:00 | Bitti | Humaita | 2 - 1 | Sao Raimundo RR | [1-0] | ||
00:30 | Bitti | Retro | 1 - 1 | Afogados da Ingazeira | [1-1] |
CANADA: Canadian Premier League | |||||||
00:00 | Bitti | Valour | 1 - 0 | York Utd | [0-0] |
ŞILI: Primera División - Clasura | |||||||
00:30 | Bitti | Huachipato | 1 - 3 | Nublense | [0-1] |
KOLOMBIYA: Postobon Ligi - Finalización | |||||||
03:00 | Bitti | America De Cali | 1 - 0 | U. Magdalena | [1-0] |
COLOMBIA: Liga Women - Play Offs | |||||||
01:00 | Bitti | Junior W | 2 - 4 | America de Cali W | [1-2] |
KOSTA RIKA: Primera Division - Torneo de Invierno | |||||||
00:00 | Bitti | ADR Jicaral | 4 - 3 | Cartagines | [2-1] | ||
00:00 | Bitti | Guadalupe | 0 - 0 | Guanacasteca | [0-0] | ||
00:00 | Bitti | San Carlos | 2 - 1 | Sporting San Jose | [2-1] | ||
00:00 | Bitti | Zeledon | 2 - 3 | Herediano | [2-2] | ||
02:15 | Bitti | Santos DG | 2 - 0 | Alajuelense | [1-0] |
EKVATOR: Serie A - İkinci etap | |||||||
02:00 | Bitti | Barcelona SC | 1 - 1 | Dep. Cuenca | [0-0] |
ELSALVADOR: Premier Lig - Apertura | |||||||
00:00 | Bitti | Platense Municipal | 2 - 1 | FAS | [1-1] | ||
00:15 | Bitti | Alianza FC | 2 - 1 | Luis Angel Firpo | [1-1] |
HONDURAS: Liga Nacional | |||||||
02:00 | Bitti | Olimpia | 0 - 1 | Motagua | [0-1] |
JAMAİKA: Premier League | |||||||
01:15 | Bitti | Harbour View | 0 - 0 | Humble Lions | [0-0] |
MEKSIKA: Primera División - Apertura | |||||||
02:00 | Bitti | Atlas | 1 - 1 | Guadalajara Chivas | [1-0] | ||
04:05 | Bitti | U.A.N.L.- Tigres | 0 - 1 | Cruz Azul | [0-1] |
MEXICO: Liga Premier Serie A - Play Offs | |||||||
00:30 | Bitti | Mazorqueros | 2 - 4 | Alacranes de Durango | [2-2] |
NICARAGUA: Liga Primera U20 - Clausura - Play Offs | |||||||
01:00 | Bitti | Ferretti U20 | 0 - 4 | Esteli U20 | [0-0] |
NORTH & CENTRAL AMERICA: Caribbean Club Championship | |||||||
00:00 | Bitti | Violette | 3 - 2 | Cavalier | [2-1] | ||
03:00 | Bitti | Arcahaie | 0 - 2 | Waterhouse | [0-1] |
PANAMA: LPF | |||||||
02:30 | Bitti | Tauro | 1 - 2 | Miguelito | [0-1] |
PARAGUAY: Primer Küme - Clasura | |||||||
00:00 | Bitti | Ameliano | 1 - 3 | Libertad Asuncion | [0-1] | ||
02:15 | Bitti | Tacuary | 1 - 4 | Olimpia Asuncion | [0-0] |
PERU: Primera División - İkinci etap | |||||||
02:00 | Bitti | Sport Huancayo | 3 - 3 | Cienciano | [0-1] |
URUGUAY: Segunda División | |||||||
01:15 | Bitti | Racing Montevideo | 1 - 0 | Rampla Juniors | [1-0] |
USA: Mls Next Pro | |||||||
01:00 | Bitti | Chicago Fire II | 3 - 1 | Cincinnati 2 | [1-1] | ||
05:00 | Bitti | Portland Timbers 2 | 1 - 2 | Sporting Kansas City II | [0-0] | ||
05:00 | Bitti | Tacoma Defiance | 2 - 0 | Real Monarchs | [1-0] | ||
05:30 | Bitti | San Jose Earthquakes II | 7 - 1 | Colorado Rapids 2 | [4-1] |
USA: Usl League One | |||||||
01:00 | Bitti | Charlotte Independ. | 2 - 1 | Tucson | [2-1] |
ABD: PDL | |||||||
01:00 | Bitti | Boston City | 0 - 4 | Vermont Green | [0-1] | ||
01:00 | Bitti | Project 51O | 2 - 0 | San Francisco City | [1-0] | ||
02:00 | Bitti | Charlotte Independ. 2 | 1 - 2 | Charlotte Eagles | [0-1] | ||
04:00 | Bitti | Central Valley Fuego 2 | 2 - 2 | Golden State Force | [2-1] |
USA: Nisa | |||||||
02:00 | Bitti | Albion San Diego | 1 - 0 | LA Force | [0-0] |
USA: Nwsl Women | |||||||
00:00 | Bitti | San Diego Wave W | 2 - 1 | Chicago W | [0-0] | ||
00:00 | Bitti | Washington Spirit W | 0 - 1 | Angel City W | [0-1] |
VENEZUELA: Primer Küme - Apertura | |||||||
00:15 | Bitti | Zulia | 3 - 2 | Estudiantes Merida | [1-1] |
VENEZUELA: Segunda División | |||||||
00:00 | Bitti | Atletico La Cruz | 2 - 1 | Angostura | [0-1] |
ASIA: Southeast Asian Games | |||||||
12:00 | Bitti | Malaysia U23 | 2 - 2 | Cambodia U23 | [0-1] |
ETHIOPIA: Premier League | |||||||
10:00 | Bitti | Hadiya Hossana | 1 - 0 | Ethiopia Bunna | [1-0] |
NİKARAGUA: Primera Division | |||||||
04:00 | Bitti | Ferretti | 0 - 2 | Diriangen | [0-2] |
ABD: USL Pro | |||||||
05:00 | Bitti | Phoenix Rising | 1 - 5 | Tampa Bay | [1-3] |
TÜRKIYE: Spor Toto Süper Lig | |||||||
20:00 | Galatasaray | - | Adana Demirspor | 1 | |||
20:00 | Rizespor | - | Sivasspor |
ENGLAND: Premier League | |||||||
22:00 | Newcastle | - | Arsenal | 2 |
İTALYA: Serie A | |||||||
19:30 | Sampdoria | - | Fiorentina | ||||
21:45 | Juventus | - | Lazio |
İNGILTERE: Şampiyona | |||||||
21:45 | Huddersfield | - | Luton | 1 |
İSPANYA: Segunda Division | |||||||
22:00 | R. Oviedo | - | Zaragoza | 1 |
CURAçAO: Promé Divishon | |||||||
00:30 | Jong Colombia | - | CSD Barber | ||||
03:00 | Centro Dominguito | - | Willemstad |
ABD: PDL | |||||||
02:00 | Patuxent | - | Commonwealth Cardinals |
ARJANTIN: Primer B Nacional | |||||||
21:00 | Nueva Chicago | - | Atletico Atlanta |
ARJANTİN: Primera D Metropolitana | |||||||
21:30 | CSR Espanol | - | Deportivo Muniz |
ERMENISTAN: Premier Lig | |||||||
15:00 | Noah | - | Noravank |
ERMENİSTAN: Birinci Lig | |||||||
14:00 | BKMA 2 | - | Pyunik Yerevan 2 | ||||
14:00 | Shirak Gyumri | - | Alashkert 2 |
ASIA: Southeast Asian Games | |||||||
15:00 | Laos U23 | - | Thailand U23 |
BAHREYN: Premier League | |||||||
19:00 | Al-Budaiya | - | Al-Hidd | ||||
19:00 | Sitra | - | Malkia |
BELARUS: Vysshaya Liga Reserve | |||||||
15:00 | Isloch 2 | - | Slavia Mozyr 2 | ||||
15:00 | Neman 2 | - | Arsenal Dzyarzhynsk 2 |
BOSNA HERSEK: Premier Lig | |||||||
20:21 | Zeljeznicar | - | Radnik Bijeljina |
BULGARISTAN: A PFG | |||||||
17:30 | Botev Vratsa | - | Tsarsko Selo | ||||
20:00 | Lok. Sofia | - | Pirin Blagoevgrad |
BULGARISTAN: B PFG | |||||||
18:00 | CSKA 1948 Sofia II | - | Botev Plovdiv II |
ŞILI: Primer B - Clasura-Playofflar | |||||||
22:30 | S. Morning | - | Melipilla |
HIRVATİSTAN: 2. HNL | |||||||
18:30 | Osijek 2 | - | Kustosija |
GÜNEY KIBRIS: First Division | |||||||
19:00 | AEL Limassol | - | Doxa | ||||
19:00 | Ol. Nicosia | - | Achnas |
DANIMARKA: Süper Ligi | |||||||
20:00 | Silkeborg | - | Midtjylland | 1 |
MISIR: Premier Lig | |||||||
19:30 | Ghazl El Mahallah | - | Eastern Company | ||||
22:00 | Smouha | - | Al Masry |
ESTONYA: Esiliiga A | |||||||
19:00 | Elva | - | Viimsi JK |
ETHIOPIA: Premier League | |||||||
16:00 | Jimma Aba Jifar | - | St. George |
EUROPE: Euro U17 | |||||||
17:30 | France U17 | - | Poland U17 | ||||
17:30 | Italy U17 | - | Germany U17 | ||||
20:00 | Bulgaria U17 | - | Netherlands U17 | ||||
20:00 | Israel U17 | - | Luxembourg U17 |
FİNLANDİYA: Kakkonen | |||||||
19:00 | PPJ | - | Kiffen |
GEORGİA: Umaglesi Ligi | |||||||
18:00 | Dinamo Tbilisi | - | Saburtalo Tbilisi |
GEORGİA: Pirveli Ligi | |||||||
16:00 | Merani Martvili | - | Merani Tbilisi | ||||
16:00 | Zugdidi | - | Shevardeni Tbilisi |
MACARISTAN: NB II - Doğu | |||||||
21:00 | Ajka | - | DVTK |
İZLANDA: Landsbankadeild | |||||||
22:15 | KR Reykjavik | - | Keflavik | ||||
22:15 | Leiknir | - | Fram | ||||
22:15 | Vikingur Reykjavik | - | Breidablik |
İRAN: Azadegan Ligi | |||||||
18:00 | Astara | - | Esteghlal Khuzestan | ||||
18:00 | Esteghlal Molasani | - | Machine Sazi | ||||
18:00 | Kheybar Khorramabad | - | Rayka Babol | ||||
18:00 | Khooshe Talaee | - | Arman Gohar | ||||
18:00 | Mes Kerman | - | Vista Toorbin | ||||
18:00 | Mes Shahr Babak | - | Shahrdari Hamedan | ||||
18:00 | Pars Janoobi Jam | - | Qashqai Shiraz | ||||
18:00 | Saipa | - | Shahin Bushehr | ||||
18:00 | Shams Azar Qazvin | - | Malavan |
İRLANDA: Division 1 | |||||||
21:45 | Treaty United | - | Longford |
İSRAIL: Ligat ha'Al | |||||||
20:30 | Maccabi Tel Aviv | - | H. Beer Sheva | ||||
20:30 | Netanya | - | Hapoel Tel Aviv | ||||
20:30 | Sakhnin | - | Maccabi Haifa |
KUWAIT: Emir Cup | |||||||
19:10 | Kazma SC | - | Al Salmiya |
KYRGYZSTAN: Premier Liga | |||||||
14:30 | Kara Balta | - | Talant |
LİBYA: Premier League | |||||||
17:30 | Al Shat | - | Mahalla Tripoli |
LITVANYA: Division 2 | |||||||
18:00 | Zalgiris 2 | - | Siauliai 2 | ||||
19:00 | Banga 2 | - | FK Panevezys 2 |
MALI: Premiere Division | |||||||
19:00 | CS Duguwolofila | - | Onze Createurs | ||||
19:00 | LC Bamako | - | Bougouba | ||||
