Faydalı Sayfalar
• İddaa Chat• Sitene ekle
• Sitene Ekle
• İddaa tahminleri
• Betson
• Bilgisayar Tahminleri
• Bets10
• MobilBahis
• Jetbahis
• Hovarda
• Betroad
Bugün
Bugün için herhangi bir karşılaşma bulunamadı.
Gelecek Maçlar
Gelecek 7 gün için oynanacak herhangi bir maç bulunamadı.
Son Skorlar
Bitmiş maçlar bulunmamaktadır
Grup A
Sıra | Takım | O. | G. | B. | M. | A.Gol | Y.Gol | Puan | Form |
1 | Netherlands | 3 | 2 | 1 | 0 | 5 | 1 | 7 |
|
2 | Senegal | 3 | 2 | 0 | 1 | 5 | 4 | 6 |
|
3 | Ecuador | 3 | 1 | 1 | 1 | 4 | 3 | 4 |
|
4 | Qatar | 3 | 0 | 0 | 3 | 1 | 7 | 0 |
|
Grup B
Sıra | Takım | O. | G. | B. | M. | A.Gol | Y.Gol | Puan | Form |
1 | England | 3 | 2 | 1 | 0 | 9 | 2 | 7 |
|
2 | USA | 3 | 1 | 2 | 0 | 2 | 1 | 5 |
|
3 | Iran | 3 | 1 | 0 | 2 | 4 | 7 | 3 |
|
4 | Wales | 3 | 0 | 1 | 2 | 1 | 6 | 1 |
|
Grup C
Sıra | Takım | O. | G. | B. | M. | A.Gol | Y.Gol | Puan | Form |
1 | Argentina | 3 | 2 | 0 | 1 | 5 | 2 | 6 |
|
2 | Poland | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
|
3 | Mexico | 3 | 1 | 1 | 1 | 2 | 3 | 4 |
|
4 | Saudi Arabia | 3 | 1 | 0 | 2 | 3 | 5 | 3 |
|
Grup D
Sıra | Takım | O. | G. | B. | M. | A.Gol | Y.Gol | Puan | Form |
1 | France | 3 | 2 | 0 | 1 | 6 | 3 | 6 |
|
2 | Australia | 3 | 2 | 0 | 1 | 3 | 4 | 6 |
|
3 | Tunisia | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
|
4 | Denmark | 3 | 0 | 1 | 2 | 1 | 3 | 1 |
|
Grup E
Sıra | Takım | O. | G. | B. | M. | A.Gol | Y.Gol | Puan | Form |
1 | Japan | 3 | 2 | 0 | 1 | 4 | 3 | 6 |
|
2 | Spain | 3 | 1 | 1 | 1 | 9 | 3 | 4 |
|
3 | Germany | 3 | 1 | 1 | 1 | 6 | 5 | 4 |
|
4 | Costa Rica | 3 | 1 | 0 | 2 | 3 | 11 | 3 |
|
Grup F
Sıra | Takım | O. | G. | B. | M. | A.Gol | Y.Gol | Puan | Form |
1 | Morocco | 3 | 2 | 1 | 0 | 4 | 1 | 7 |
|
2 | Croatia | 3 | 1 | 2 | 0 | 4 | 1 | 5 |
|
3 | Belgium | 3 | 1 | 1 | 1 | 1 | 2 | 4 |
|
4 | Canada | 3 | 0 | 0 | 3 | 2 | 7 | 0 |
|
Grup G
Sıra | Takım | O. | G. | B. | M. | A.Gol | Y.Gol | Puan | Form |
1 | Brazil | 3 | 2 | 0 | 1 | 3 | 1 | 6 |
|
2 | Switzerland | 3 | 2 | 0 | 1 | 4 | 3 | 6 |
|
3 | Cameroon | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
|
4 | Serbia | 3 | 0 | 1 | 2 | 5 | 8 | 1 |
|
Grup H
Sıra | Takım | O. | G. | B. | M. | A.Gol | Y.Gol | Puan | Form |
1 | Portugal | 3 | 2 | 0 | 1 | 6 | 4 | 6 |
|
2 | South Korea | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
|
3 | Uruguay | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
|
4 | Ghana | 3 | 1 | 0 | 2 | 5 | 7 | 3 |
|
...devamı